| Standard | University | Year | Uni. / GTU Result | Sankul Result |
| M.Pharm | ||||
| M.Pharm Sem I | GTU | 16-17 | ||
| M.Pharm Sem II | GTU | 15-16 | ||
| M.Pharm Sem III | GTU | 16-17 | ||
| M.Pharm Sem IV | GTU | 15-16 | ||
| M.Pharm Sem IV | GTU | 16-17 | 93.08% | 100% |
| MCA | ||||
| MCA Sem I | GTU | 16-17 | ||
| MCA Sem II | GTU | 16-17 | ||
| MCA Sem III | GTU | 16-17 | 13% | 31% |
| MCA Sem IV | GTU | 16-17 | 27% | 54% |
| MCA V | GTU | 17-18 | 38% | 69% |
| MBA | ||||
| MBA Sem I | GTU | 16-17 | 44% | 82% |
| MBA Sem II | GTU | 16-17 | 47% | 76% |
| MBA Sem III | GTU | 16-17 | 62% | 92% |
| MBA Sem IV | GTU | 16-17 | 79% | 86% |
| MBA Aggregate | GTU | 15-16 | 67% | 86% |
| Integrated MBA Sem II | GTU | 16-17 | 59% | 100% |
| Integrated MBA Sem VI | GTU | 16-17 | 80% | 97% |
| Integrated MBA Sem VIII | GTU | 16-17 | 72% | 100% |
| Integrated MBA Sem IV | GTU | 16-17 | 59% | 100% |
| M.Sc | ||||
| M.Sc. Sem I (BT) | Saurashtra | 17-18 | 76% | 100% |
| M.Sc. Sem II | Saurashtra | 15-16 | 90% | 100% |
| M.Sc. Sem III | Saurashtra | 17-18 | 98% | 100% |
| M.Sc. Sem IV | Saurashtra | 15-16 | 85% | 100% |
| M.Sc. Aggregate | Saurashtra | 16-17 | 91% | 100% |
| M.Sc. I (Micro) | Saurashtra | 17-18 | 97% | 100% |
| M.Com | ||||
| M.Com Sem I | Saurashtra | 17-18 | 77% | 100% |
| M.Com Sem II | Saurashtra | 16-17 | 84% | 100% |
| M.Com Sem III | Saurashtra | 17-18 | 81% | 100% |
| M.Com Sem IV | Saurashtra | 15-16 | 91% | 100% |
| M.Com Sem IV | Saurashtra | 16-17 | 78% | 100% |
| M.Com Aggregate | Saurashtra | 16-17 | 78% | 100% |
| Integrated MBA College | ||||
| BBA AM I | GTU | 16-17 | 60% | 100% |
| BBA AM II | GTU | 15-16 | 61% | 100% |
| BBA AM III | GTU | 16-17 | 61% | 100% |
| BBA AM IV | GTU | 15-16 | 65% | 97% |
| BBA AM V | GTU | 16-17 | 74% | 100% |
| BBA AM VI | GTU | 15-16 | 84% | 100% |
| M.Sc. (IT & C.A.) | ||||
| M.Sc. (IT) Sem I | Saurashtra | 17-18 | 77% | 100% |
| M.Sc. (IT) Sem II | Saurashtra | 15-16 | 65% | 100% |
| M.Sc.(IT) Sem III | Saurashtra | 16-17 | 65% | 100% |
| M.Sc.(IT) Sem IV | Saurashtra | 15-16 | 66% | 100% |
| M.Sc.(IT) Aggregate | Saurashtra | 15-16 | 66% | 100% |
| M.Sc.(IT) Aggregate | Saurashtra | 16-17 | 100% | |
| M.Ed | ||||
| M.Ed. Sem I | Saurashtra | 16-17 | ||
| M.Ed. Sem II | Saurashtra | 16-17 | ||
| M.A | ||||
| M.A. Sem I | Saurashtra | 17-18 | 72% | 80% |
| M.A. Sem I | Saurashtra | 15-16 | 60% | 100% |
| M.A. Sem II | Saurashtra | 16-17 | 50% | 93% |
| M.A. III | Saurashtra | 17-18 | 81% | 100% |
| M.A.IV | Saurashtra | 15-16 | 69% | 100% |
| M.A.IV | Saurashtra | 16-17 | 53% | 80% |
| M.A. Aggregate | Saurashtra | 16-17 | 51% | 80% |
| PGDCA | ||||
| PGDCA Sem I | Saurashtra | |||
| PGDCA Sem II | Saurashtra | |||
| PGDCA Aggregate | Saurashtra |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.