Faculty Detail:
| Sr. No | Name of Faculty | Qualification | Specialization |
| 1 | Shingala Khusbuben .R | BBA,MBA | Finance |
| 2 | Rakholiya Ankitaben .R | BBA,MBA | Finance |
| 3 | Trapasiya Harshitaben .R | BBA,MBA | Finance |
| 4 | Ankoliya Trushaben .R | BBA,MBA | Marketing |
| 5 | Dhaduk Monikaben .A | BA,MA | English |
| 6 | Dabawala Nilamben | B.Com,B.Ed. | Account |
| 7 | Jobin Aluparampil Joseph | M.A,M.Ed,M.Phil | History |
| 8 | Parmar Salimbhai .V | PTC,BA | English |
| 9 | Goswami Chandniben .S | M.Com,B.Ed. | Account |
| 10 | Sojitra Dipaliben .N | BE,Comp | Computer |
| 11 | Bhalala Kiranben .V | B.E,E.C | Electronic |
| 12 | Bashir Aashikbhai | M.A,B.Ed | English |
| 13 | Jecob Mariatben | B.A.,B.Ed. | English |
| 14 | Aebi Zakriaasbhai | M.Sc.,B.Ed. | Science |
| 15 | Jagda Paritaben .D | M.A.,B.Ed. | Hindi |
| 16 | Gandhi Sangitaben .J | B.A,B.Ed. | Hindi |
| 17 | Savaliya Khusaliben .R | M.Sc. | Biology |
| 18 | Sheladiya DIvyaben .V | B.E. | Maths |
| 19 | Kikani Shitalben .N | M.Sc. | Chemistry |
| 20 | Rathod Sumitbhai .B | M.A.,B.Ed. | English |
| 21 | Chauhan Jaysingh .P | M.Sc.,B.Ed. | Maths |
| School | Year | Board Result | Sankul Result |
| ICSE English Medium Secondary School | |||
| SSC | 08-09 | 98% | 67% |
| SSC | 09-10 | 98% | 100% |
| SSC | 10-11 | 99% | 100% |
| SSC | 11-12 | 99% | 100% |
| SSC | 12-13 | 98% | 100% |
| SSC | 13-14 | 98% | 100% |
| SSC | 14-15 | 98% | 100% |
| SSC | 15-16 | 99% | 100% |
| SSC | 16-17 |
Feel free to get in touch with any enquiries and one of our friendly members of
staff will get back to you as soon as possible.